Season hub
Scotland 2026 season
FIFA World Cup 2026
Table snapshot
League position
3
FIFA World Cup 2026
Points
3
Played
3
Won-Drawn-Lost
1-0-2
Goals for-against
1-4
LLW

Results so far (11)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Oct 2026 | UEFA Nations League | Scotland 1-2 Slovenia | L |
| 3 Oct 2026 | UEFA Nations League | FYR Macedonia 0-2 Scotland | W |
| 29 Sep 2026 | UEFA Nations League | Scotland 0-3 Switzerland | L |
| 26 Sep 2026 | UEFA Nations League | Slovenia 0-0 Scotland | D |
| 24 Jun 2026 | World Cup | Scotland 0-3 Brazil | L |
| 19 Jun 2026 | World Cup | Scotland 0-1 Morocco | L |
| 14 Jun 2026 | World Cup | Haiti 0-1 Scotland | W |
| 6 Jun 2026 | Friendlies | Bolivia 0-4 Scotland | W |
| 30 May 2026 | Friendlies | Scotland 4-1 Curaçao | W |
| 31 Mar 2026 | Friendlies | Scotland 0-1 Ivory Coast | L |
| 28 Mar 2026 | Friendlies | Scotland 0-1 Japan | L |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 13 Nov 2026 | 19:45 | UEFA Nations League | Scotland vs FYR Macedonia | Hampden Park Stadium |
| 16 Nov 2026 | 19:45 | UEFA Nations League | Switzerland vs Scotland |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| John McGinn | 2 | 10 | 746 |
| Ryan Christie | 2 | 10 | 474 |
| Kieron Bowie | 1 | 4 | 135 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Andrew Robertson | 1 | 11 | 852 |
| Ryan Christie | 1 | 10 | 474 |
| Ben Doak | 1 | 9 | 486 |
| Billy Gilmour | 1 | 7 | 458 |
| Oliver McBurnie | 1 | 4 | 260 |
